We will not have class on March 17th, 2006.May 1, 2006
Student projectsReadings
If you're in one of the three sections, please participate in the studies that your classmates are running.
http://www.web-research-design.net/cgi-bin/metaform/P350PNH.pl
http://www.web-research-design.net/cgi-bin/metaform/p350jjdfinalproject.pl
http://swbresearch.netfirms.com/dailystudy.html
Week 1 ~ Jan 13 - Jan 27 | Date | Topic |
Jan 23 | Introduction to the Science of Personality [download lecture as PowerPoint file] |
|
Jan 25 | no class - SPSP conference | |
Jan 27 | no class - SPSP conference | |
Week 2 ~ Jan 30 - Feb 3 | ||
Jan 30 | Four limitations of personal experience [download lecture as PowerPoint file] |
|
Feb 1 | The scientific method and pseudo-science
[download lecture as PowerPoint file] |
|
Week 3 ~ Feb 6 - Feb 10 | ||
Feb 6 | Subliminal recording experiments - experiments | |
Feb 8 | Subliminal recording experiments - How to enter and manage data in SPSS | |
Feb 10 | Subliminal recording experiments - Discussion of Greenwald et al. (1991) article Download PDF version of article |
|
Week 4 ~ Feb 13 - Feb 17 | ||
Feb 13 | Subliminal recording experiments - How analyze simple experimental data in SPSS - Composite variables, mean differences and Cohen's d [download lecture as PowerPoint file] Download SPSS data file | view copy of original self-esteem questionnaire |
|
Feb 15 | Subliminal recording experiments - Analyzing difference scores in self-esteem In class assignment - Personality Test |
|
Feb 17 | Practice in creating composites using class life satisfaction data Download SPSS data file View item labels and variable information In class assignment |
|
Week 5 ~ Feb 20 - Feb 24 | ||
Feb 20 | Correlational analyses: Theory and practice [download lecture as PowerPoint file] |
|
Feb 22 | In-class exercises on correlations using class data In class assignment Download SPSS data file (note: same dataset as before, but I modifed it slightly to make the assignment easier) |
|
Feb 24 | Test 1: In class exam on creating a data spreadsheet, creating composites, and studying mean differences between groups Download Quiz Here Note: The quiz is due at the end of class. Feel free to print the quiz if you like; you should be able to print a limited number of pages from your account free of charge. If you cannot make it to class for the quiz, please contact your TA to arrange an alternative date. |
|
Week 6 ~ Feb 27 - Mar 3 | ||
Feb 27 | Some (simple) steps for creating a measure of individual differences in a personality variable [download lecture as PowerPoint file] Download SPSS data file |
|
Mar 1 | Group work on item pool generation | |
Mar 3 | Data collection | |
Week 7 ~ Mar 6 - Mar 10 | ||
Mar 6 | Entering data and initial examination of questionnaire properties | |
Mar 8 | Examination of questionnaire properties - Selecting 10 items for a new scale | |
Mar 10 | Using metaForm to create on-line questionnaires | |
Week 8 ~ Mar 13 - Mar 17 | ||
Mar 13 | Work on metaForm questionnaires Complete metaForm questionnaires for classmates as part of data collection. Use your Alias as your user ID so that responses from multiple questionnaires can be combined if needed. http://www.web-research-design.net/cgi-bin/metaform/p350agreeableroommates.pl http://www.web-research-design.net/cgi-bin/metaform/Jealousy.pl http://www.web-research-design.net/cgi-bin/metaform/p350narci.pl http://www.web-research-design.net/cgi-bin/metaform/phobia06.pl http://www.web-research-design.net/cgi-bin/metaform/p350conformity.pl http://www.web-research-design.net/cgi-bin/metaform/p350mattabby.pl http://www.web-research-design.net/cgi-bin/metaform/optimismacghk.pl http://www.web-research-design.net/cgi-bin/metaform/drinkingattitudes.pl http://www.web-research-design.net/cgi-bin/metaform/p350anxiety.pl http://www.web-research-design.net/cgi-bin/metaform/Psych350LifeSatisfactionDBAM.pl http://www.web-research-design.net/cgi-bin/metaform/p350eXtroversion.pl http://www.web-research-design.net/cgi-bin/metaform/p350AN2.pl http://www.web-research-design.net/cgi-bin/metaform/p350sleep.pl http://www.web-research-design.net/cgi-bin/metaform/stress.pl http://www.web-research-design.net/cgi-bin/metaform/p350meb1.pl http://www.web-research-design.net/cgi-bin/metaform/p350awtp.pl http://www.web-research-design.net/cgi-bin/metaform/p350obligation.pl http://www.web-research-design.net/cgi-bin/metaform/psych350jjj.pl http://www.web-research-design.net/cgi-bin/metaform/p350uofisatisfaction.pl http://www.web-research-design.net/cgi-bin/metaform/p350alcohol.pl |
|
Mar 15 | Importing metaForm data and analyzing item properties | |
Mar 17 | We will not have class on March 17th, 2006.s | |
Week 10 ~ Mar 20 - Mar 24 | ||
Mar 20 | Spring Break | |
Mar 22 | Spring Break | |
Mar 24 | Spring Break | |
Week 11 ~ Mar 27 - Mar 31 | ||
Mar 27 | Orientation to next group project See this link for a full description of the assignment Jen Smith's PowerPoint slide on Paper Writing Tips Jen Smith's MS Word file Sample Paper (corrupted file fixed) |
|
Mar 29 | Group meetings to discuss project | |
Mar 31 | Group meetings to discuss project | |
Week 12 ~ Apr 3 - Apr 7 | ||
April 3 | Working on first major project | |
April 5 | Working on first major project | |
April 7 | Working on first major project | |
Week 13 ~ Apr 10 - Apr 14 | ||
Apr 10 | Working on first major project | |
Apr 12 | Working on first major project | |
Apr 14 | Working on first major project | |
Week 13 ~ Apr 17 - Apr 21 | ||
Apr 17 | Working on first major project | |
Apr 19 | Working on first major project | |
Apr 21 | First Major Project Due | |
Week 15 ~ Apr 24 - Apr 28 | ||
Apr 24 |
Information regarding Final Project
|
|
Apr 26 | Work on final project | |
Apr 28 | Work on final project | |
Week 16 ~ May 1 - May 5 | ||
May 1 | Lecture on partial correlations [download notes as PowerPoint file] [download SPSS dataset used in notes] |
|
May 3 | Work on final project |
|
May 5 | Work on final project Final paper due May 8th |
|